| DATE | EVENT | TIME | POSITION | RUNNERS | PB? | |
| DECEMBER | ||||||
| 15/12/2012 | CAMBRIDGE PARKRUN | 20m30 | 22 | 252 | ||
| 08/12/2012 | CAMBRIDGE PARKUN | 20m21 | 23 | 296 | ||
| 02/12/2012 | KINGSTON 10K | 42m40 | 64 | 450 | PB | |
| NOVEMBER | ||||||
| 25/11/2012 | HADLEIGH 10 MILE | SUFFOLK GP | 72m38 | 78 | 262 | 1ST TIME |
| 04/11/2012 | BONFIRE BURN 10K (HISTON) | 43m58 | 111 | 862 | PB | |
| OCTOBER | ||||||
| 27/10/2012 | CAMBRIDGE PARKUN | 20m50 | 47 | 303 | ||
| 21/10/2012 | THURLOW 10 MILE | CLUB GP | 77m15 | 49 | 141 | 1ST TIME |
| 20/10/2012 | CAMBRIDGE PARKUN | 20m37 | 31 | 328 | ||
| SEPTEMBER | ||||||
| 15/09/2012 | CAMBRIDGE PARKUN | 20m00 | 31 | 365 | PB | |
| 06/09/2012 | SAFFRON WALDEN 5K | KH FIXTURE | 21m40 | 69 | 176 | |
| AUGUST | ||||||
| 04/08/2012 | CAMBRIDGE PARKUN | 20m15 | 41 | 333 | ||
| 02/08/2012 | CAMBRIDGE AND COLERIDGE 5K | KH FIXTURE | 20m58 | 95 | 181 | |
| JULY | ||||||
| 21/07/2012 | CAMBRIDGE PARKUN | 20m55 | 35 | 310 | ||
| 19/07/2012 | GIRTON 5K | 20m52 | 42 | 174 | ||
| 05/07/2012 | KEDINGTON 5K | KH FIXTURE | 22m18 | 93 | 185 | |
| JUNE | ||||||
| 30/06/2012 | CAMBRIDGE PARKUN | 20m19 | 39 | 311 | PB | |
| 23/06/2012 | CAMBRIDGE PARKUN | 21m00 | 46 | 314 | 1ST TIME | |
| 17/06/2012 | HUNTINGDON 10K | 45m54 | 76 | 554 | 1ST TIME | |
| MAY | ||||||
| 27/05/2012 | WITHERSFIELD HM | 1hr48m15 | 8 | 66 | 1ST TIME | |
| TOTAL RACES IN 2012 | ||||||
| 19 | ||||||
| 9 | PARKRUNS | |||||
| 4 | OTHER 5KM | |||||
| 0 | 5 MILE | |||||
| 3 | 10KM | |||||
| 2 | 10MILE | |||||
| 1 | HM | |||||
| 0 | 20MILE | |||||
| 0 | MARATHON | |||||
| 0 | OTHER | |||||
I compete for Haverhill Running Club, and for my own selfish enjoyment. I love running, and I love writing about it.
Race Results 2012
Subscribe to:
Comments (Atom)
No comments:
Post a Comment