| DATE | EVENT | TIME | POSITION | RUNNERS | PB? | |
| DECEMBER | ||||||
| 28/12/2013 | COLCHESTER CASTLE PARKRUN | 21m46 | 20 | 136 | ||
| 26/12/2013 | WITHAM BOXING DAY 5 MILE | 36m09 | 94 | 264 | ||
| 21/12/2013 | COLCHESTER CASTLE PARKRUN | guiding | 28m21 | 82 | 106 | |
| 14/12/2013 | COLCHESTER CASTLE PARKRUN | 22m51 | 34 | 163 | ||
| NOVEMBER | ||||||
| 28/11/2013 | HRC 5K Time Trial | pacing (Kiah) | 28m03 | 21 | 37 | |
| 23/11/2013 | COLCHESTER CASTLE PARKRUN | 21m42 | 24 | 32 | ||
| OCTOBER | ||||||
| 27/10/2013 | STORT 30MILE | 4hr54m56 | 49 | 126 | 1ST TIME | |
| 26/10/2013 | COLCHESTER CASTLE PARKRUN | guiding | 28m25 | 92 | 139 | |
| 20/10/2013 | THURLOW 10MILE | CLUB GP | 75m36 | 55 | 207 | Course PB |
| 12/10/2013 | COLCHESTER CASTLE PARKRUN | 20m34 | 16 | 108 | Course PB | |
| 05/10/2013 | COLCHESTER CASTLE PARKRUN | 20m47 | 17 | 115 | Course PB | |
| SEPTEMBER | ||||||
| 28/09/2013 | COLCHESTER CASTLE PARKRUN | guiding | 28m06 | 80 | 120 | |
| 22/09/2013 | IPSWICH HM | pacing | 2hr06m36 | 671 | 986 | |
| 14/09/2013 | COLCHESTER CASTLE PARKRUN | official pacer | 26m32 | 80 | 148 | |
| 08/09/2013 | LOWESTOFT SCORES (4.75MILES) | SUFFOLK GP | 35m33 | 56 | 164 | 1ST TIME |
| 05/09/2013 | CAMBRIDGE & COLERIDGE 5K | KH FIXTURE | 21m45 | 142 | 238 | |
| AUGUST | ||||||
| 31/08/2013 | COLCHESTER CASTLE PARKRUN | guiding | 33m00 | 126 | 143 | |
| 24/08/2013 | GUNPOWDER PARKRUN (HARLOW) | 21m00 | 9 | 74 | Course PB | |
| 17/08/2013 | COLCHESTER CASTLE PARKRUN | guiding | 31m51 | 144 | 158 | |
| 10/08/2013 | COLCHESTER CASTLE PARKRUN | guiding | 32m47 | 115 | 124 | |
| 03/08/2013 | COLCHESTER CASTLE PARKRUN | 22m30 | 31 | 129 | ||
| 01/08/2013 | NEWMARKET 5K | KH FIXTURE | ??? | ??? | 200 | |
| JULY | ||||||
| 13/07/2013 | COLCHESTER CASTLE PARKRUN | 22m23 | 29 | 131 | ||
| 07/07/2013 | NEWMARKET 10KM | SUFFOLK GP | 51m21 | 128 | 246 | |
| JUNE | ||||||
| 01/06/2013 | COLCHESTER CASTLE PARKRUN | 21m10 | 27 | 131 | 1ST TIME | |
| MAY | ||||||
| 31/05/2013 | IPSWICH FRIDAY 5 MILE | SUFFOLK GP | 36m06 | 100 | 324 | |
| 26/05/2013 | EDINBURGH MARATHON | 4hr24m55 | 4621 | 8197 | 1ST TIME | |
| 19/05/2013 | SOHAM HM | training run | 1hr43m23 | 57 | 146 | |
| 06/05/2013 | SAFFRON WALDEN 5K | KH FIXTURE | 21m50 | 81 | 195 | |
| 02/05/2013 | NEWMARKET HEATH 6K | 22m24 | 32 | 173 | 1ST TIME | |
| APRIL | ||||||
| 30/04/2013 | HRC 5K Time Trial | 19m44 | 4 | 56 | Course PB | |
| 20/04/2013 | CAMBRIDGE PARKRUN | 19m44 | 30 | 342 | PB | |
| 14/04/2013 | CAMBOURNE 10KM | 45m01 | 90 | 944 | ||
| 07/04/2013 | STOWMARKET HM | SUFFOLK GP | 1hr34m48 | 50 | 226 | PB |
| MARCH | ||||||
| 29/03/2013 | SUDBURY 5 MILE | SUFFOLK GP | 34m15 | 49 | 396 | 1ST TIME |
| 17/03/2013 | COLCHESTER HM | 1hr40m18 | 317 | 1707 | PB | |
| 10/03/2013 | CAMBRIDGE HM | 1hr43m18 | 728 | 3391 | PB | |
| 09/03/2013 | GUNPOWDER PARKRUN (HARLOW) | 21m44 | 3 | 68 | 1ST TIME | |
| 02/03/2013 | CAMBRIDGE PARKRUN | 20m44 | 39 | 292 | ||
| FEBRUARY | ||||||
| 24/02/2013 | TARPLEY 10 MILE | SUFFOLK GP | 71m10 | 56 | 208 | PB |
| 10/02/2013 | GREAT BENTLEY HM | 1hr58m | 455 | 605 | ||
| JANUARY | ||||||
| 26/01/2013 | WIMPOLE ESTATE PARKRUN | 22m45 | 16 | 170 | ||
| 06/01/2013 | ICKWORTH PARK XC | SUFFOLK CHAMPS | 56m56 | 69 | 117 | |
| TOTAL RACES IN 2013 | ||||||
| 43 | ||||||
| 20 | PARKRUNS | |||||
| 5 | OTHER 5KM | |||||
| 3 | 5 MILE | |||||
| 2 | 10KM | |||||
| 2 | 10MILE | |||||
| 6 | HM | |||||
| 0 | 20MILE | |||||
| 1 | MARATHON | |||||
| 4 | OTHER | |||||
I compete for Haverhill Running Club, and for my own selfish enjoyment. I love running, and I love writing about it.
Race Results 2013
Subscribe to:
Comments (Atom)
No comments:
Post a Comment