| DATE | EVENT | TIME | POSITION | RUNNERS | PB? | |
| DECEMBER | ||||||
| 25/12/2014 | BURY ST EDMUNDS PARKRUN | 19m52 | 13 | 122 | Course PB | |
| 20/12/2014 | CAMBRIDGE PARKRUN | 18m57 | 10 | 306 | PB | |
| 07/12/2014 | NENE VALLEY 10 MILE | 66m38 | 86 | 363 | PB | |
| 06/12/2014 | COLCHESTER CASTLE PARKRUN | 18m59 | 3 | 146 | PB | |
| NOVEMBER | ||||||
| 27/11/2014 | HRC 5K Time Trial | Winter Route | 19m04 | 1 | ? | PB |
| 23/11/2014 | HADLEIGH 5 MILE | SUFFOLK GP | 32m10 | 9 | 128 | PB |
| 08/11/2014 | BURY ST EDMUNDS PARKRUN | 20m25 | 12 | 153 | ||
| OCTOBER | ||||||
| 26/10/2014 | FENLAND 10 MILE | 69m19 | 66 | 277 | ||
| 25/10/2014 | BURY ST EDMUNDS PARKRUN | 20m03 | 10 | 138 | Course PB | |
| 19/10/2014 | SAXONS 5 MILE | SUFFOLK GP | 35m02 | 31 | 138 | |
| 11/10/2014 | BURY ST EDMUNDS PARKRUN | 20m53 | 20 | 173 | ||
| 05/10/2014 | ABINGTON 10KM | CLUB GP | 42m23 | 61 | 379 | |
| SEPTEMBER | ||||||
| 27/09/2014 | COLCHESTER CASTLE PARKRUN | 20m59 | 21 | 208 | ||
| 25/09/2014 | HRC 5K Time Trial | 20m24 | 5 | 54 | ||
| 14/09/2014 | SHELFORD FUNRUN (JUST SHORT OF 5K) | 19m10 | 18 | 329 | ||
| 13/09/2014 | COLCHESTER CASTLE PARKRUN | official pacer | 31m50 | 153 | 188 | |
| 04/09/2014 | CAMBRIDGE AND COLERIDGE 5K | KH FIXTURE | 20m14 | 117 | 333 | |
| AUGUST | ||||||
| 31/08/2014 | FRAMLINGHAM 10KM | SUFFOLK GP | 48m55 | 119 | 279 | |
| 28/08/2014 | HRC 5K Time Trial | 20m24 | 2 | 44 | ||
| 16/08/2014 | BURY ST EDMUNDS PARKRUN | 22m12 | 26 | 120 | ||
| 07/08/2014 | KEDINGTON 5K | KH FIXTURE | 21m32 | 109 | 284 | |
| 02/08/2014 | BURY ST EDMUNDS PARKRUN | 21m52 | 21 | 112 | ||
| JULY | ||||||
| 05/07/2014 | NEWPORT PARKRUN | 20m12 | 12 | 333 | 1ST TIME | |
| 03/07/2014 | SAFFRON WALDEN 5K | KH FIXTURE | 21m45 | 67 | 259 | |
| JUNE | ||||||
| 28/06/2014 | COLCHESTER CASTLE PARKRUN | 21m47 | 39 | 224 | ||
| 20/06/2014 | BURY 5 MILE | SUFFOLK GP | 33m47 | 81 | 400 | PB |
| 08/06/2014 | SOUTHEND HM | 1hr49m16 | 486 | 1500 | ||
| 05/06/2014 | NEWMARKET 5K | KH FIXTURE | 20m38 | 75 | 269 | |
| 02/06/2014 | SUFFOLK CHAMPIONSHIP TRACK 5K | (elite men's race) | 20m15 | 34 | ? | |
| MAY | ||||||
| 29/05/2014 | HRC 5K Time Trial | pacing Charlotte | 23m58 | 22 | 72 | |
| 25/05/2014 | BUPA 10000 (10KM) | 45m05 | 1453 | 10000+ | ||
| 17/05/2014 | COLCHESTER CASTLE PARKRUN | 20m15 | 24 | 197 | ||
| 11/05/2014 | HAVER 10KM | 41m50 | 5 | 182 | PB | |
| 08/05/2014 | IMPINGTON 5K | KH FIXTURE | 19m49 | 75 | 266 | |
| 05/05/2014 | ASHDON 10KM | CLUB GP | 45m05 | 27 | 187 | |
| 03/05/2014 | COLCHESTER CASTLE PARKRUN | 20m07 | 18 | 218 | ||
| 01/05/2014 | NEWMARKET HEATH 6K | 22m48 | 46 | 190 | ||
| APRIL | ||||||
| 26/04/2014 | CAMBRIDGE PARKRUN | 19m44 | 40 | 405 | PB | |
| 19/04/2014 | COLCHESTER CASTLE PARKRUN | 20m25 | 23 | 206 | ||
| 13/04/2014 | LONDON MARATHON | 4hr19m28 | 16377 | 30000+ | PB | |
| 12/04/2014 | COLCHESTER CASTLE PARKRUN | pacer (Michael) | 25m22 | 91 | 180 | |
| 05/04/2014 | COLCHESTER CASTLE PARKRUN | pacer (Camel run) | 25m31 | 71 | 165 | |
| MARCH | ||||||
| 27/03/2014 | HRC 5K Time Trial | 19m52 | 3 | 70 | ||
| 23/03/2014 | STOWMARKET HM | SUFFOLK GP | 1hr38m18 | 108 | 368 | |
| 22/03/2014 | COLCHESTER CASTLE PARKRUN | 20m35 | 16 | 194 | ||
| 15/03/2014 | COLCHESTER CASTLE PARKRUN | 20m34 | 20 | 159 | ||
| 09/03/2014 | ESSEX 20 MILE | 2hr45m15 | 166 | 452 | PB | |
| 02/03/2014 | NOWTON PARK XC (5.3MILES APPROX) | WINTER SERIES | 40m01 | 98 | 225 | |
| 01/03/2014 | COLCHESTER CASTLE PARKRUN | 20m07 | 17 | 153 | Course PB | |
| FEBRUARY | ||||||
| 23/02/2014 | TARPLEY 20 MILE | CLUB GP | 2hr45m31 | 107 | 237 | 1ST TIME |
| 22/02/2014 | COLCHESTER CASTLE PARKRUN | guiding | 30m17 | 148 | 196 | |
| 09/02/2014 | GREAT BENTLEY HM | 1hr41m14 | 258 | 748 | Course PB | |
| 01/02/2014 | COLCHESTER CASTLE PARKRUN | guiding | 27m34 | 96 | 167 | |
| JANUARY | ||||||
| 25/01/2014 | COLCHESTER CASTLE PARKRUN | official pacer | 24m45 | 79 | 221 | |
| 18/01/2014 | COLCHESTER CASTLE PARKRUN | 20m30 | 19 | 191 | Course PB | |
| 05/01/2014 | ICKWORTH PARK XC (8MILES APPROX) | SUFFOLK CHAMPS | 66m05 | 89 | 118 | |
| 04/01/2014 | COLCHESTER CASTLE PARKRUN | guiding | 29m34 | 107 | 167 | |
| 01/01/2014 | COLCHESTER CASTLE PARKRUN | guiding | 29m14 | 74 | 119 | |
| TOTAL RACES IN 2014 | ||||||
| 58 | ||||||
| 27 | PARKRUNS | |||||
| 12 | OTHER 5KM | |||||
| 3 | 5 MILE | |||||
| 5 | 10KM | |||||
| 2 | 10MILE | |||||
| 3 | HM | |||||
| 2 | 20MILE | |||||
| 1 | MARATHON | |||||
| 3 | OTHER | |||||
I compete for Haverhill Running Club, and for my own selfish enjoyment. I love running, and I love writing about it.
Race Results 2014
Subscribe to:
Comments (Atom)
No comments:
Post a Comment